Index of /Hurricane_Juan_files
Name Last modified Size Description
Parent Directory 11-May-2008 17:24 -
1.jpg 01-Oct-2003 21:31 94k
10.jpg 01-Oct-2003 21:31 188k
11.jpg 01-Oct-2003 21:29 220k
12.jpg 01-Oct-2003 21:29 71k
13.jpg 01-Oct-2003 21:29 124k
14.jpg 01-Oct-2003 21:29 103k
15.jpg 01-Oct-2003 21:29 160k
16.jpg 01-Oct-2003 21:29 110k
17.jpg 02-Oct-2003 23:58 114k
18.jpg 02-Oct-2003 23:58 98k
19.jpg 13-Oct-2003 23:47 121k
2.jpg 01-Oct-2003 21:31 183k
20.jpg 13-Oct-2003 23:47 105k
21.jpg 13-Oct-2003 23:47 75k
22.jpg 13-Oct-2003 23:47 154k
23.jpg 13-Oct-2003 23:47 73k
24.jpg 13-Oct-2003 23:47 84k
25.jpg 13-Oct-2003 23:47 104k
26.jpg 13-Oct-2003 23:47 63k
27.jpg 14-Oct-2003 00:56 106k
28.jpg 14-Oct-2003 00:56 78k
29.jpg 14-Oct-2003 00:56 91k
3.jpg 01-Oct-2003 21:31 95k
30.jpg 14-Oct-2003 00:56 78k
31.jpg 14-Oct-2003 00:56 133k
32.jpg 14-Oct-2003 00:57 133k
33.jpg 14-Oct-2003 00:57 117k
34.jpg 14-Oct-2003 00:57 155k
35.jpg 14-Oct-2003 00:57 132k
36.jpg 14-Oct-2003 00:57 95k
37.jpg 14-Oct-2003 00:58 82k
38.jpg 14-Oct-2003 00:58 111k
39.jpg 14-Oct-2003 00:58 132k
4.jpg 01-Oct-2003 21:31 89k
40.jpg 14-Oct-2003 00:58 151k
41.jpg 25-Oct-2003 13:00 141k
42.jpg 17-Nov-2003 14:59 140k
43.jpg 17-Nov-2003 14:59 131k
44.jpg 17-Nov-2003 14:59 79k
44137.xls 17-Oct-2004 19:00 20k
44142.xls 17-Oct-2004 19:00 21k
44150.xls 17-Oct-2004 19:00 20k
44258.xls 17-Oct-2004 19:00 19k
45.jpg 17-Nov-2003 14:59 128k
46.jpg 17-Nov-2003 14:59 94k
47.jpg 17-Nov-2003 15:01 78k
48.jpg 17-Nov-2003 15:01 146k
49.jpg 17-Nov-2003 15:01 117k
5.jpg 01-Oct-2003 21:31 148k
50.jpg 17-Nov-2003 15:01 93k
6.jpg 01-Oct-2003 21:31 133k
7.jpg 01-Oct-2003 21:31 179k
8.jpg 01-Oct-2003 21:31 102k
9.jpg 01-Oct-2003 21:31 48k
Convair_radar_eye.jpg 21-Oct-2003 01:02 251k
Dopp_04Z.gif 13-Jan-2004 16:18 146k
Dropsonde_Data/ 27-Nov-2003 22:42 -
Edna_Juan_comp.pdf 13-Jun-2004 13:54 250k
Halifax_Surge.gif 13-Jan-2004 16:27 14k
Halifax_Waves.gif 13-Jan-2004 16:27 15k
Halifax_aerial.jpg 30-Sep-2003 23:52 205k
Hurricane_Juan_NewGl..> 15-Oct-2003 00:41 20k
IR_Loop.gif 21-Oct-2003 00:31 764k
JUAN_OBS.rtf 17-Oct-2004 19:00 151k
Juan_Eyewitness.pdf 14-Oct-2003 23:06 19k
Juan_Intensity.pdf 15-Dec-2004 19:16 19k
Juan_SST_Loop.gif 31-Oct-2003 00:29 696k
Juan_Summary.pdf 12-May-2007 05:01 55k
Juan_track_final.txt 13-Jan-2004 16:11 1k
Landfall_enhanced_IR..> 14-Oct-2003 02:16 185k
Landfall_enhanced_IR..> 14-Oct-2003 23:03 203k
Marine_Obs_Table.pdf 22-Oct-2003 23:47 63k
McNabs_plot.pdf 24-Oct-2003 07:22 20k
McNabs_station.jpg 14-Oct-2003 00:58 47k
QuikSCAT_analysis.jpg 29-Oct-2003 23:22 381k
Radar_Loop_WMK.gif 22-Oct-2003 23:47 1.6M
Rainfall_Juan_analys..> 06-Jan-2006 06:32 470k
SFC_anal_03Z.jpg 20-May-2004 11:16 290k
SFC_anal_06Z.jpg 16-Oct-2003 11:01 231k
SFC_anal_dropsonde.jpg 16-Oct-2003 10:56 193k
Winds_Juan.gif 28-Oct-2003 06:32 114k
XGO_CAPPI_0250Z.jpg 14-Oct-2003 02:16 147k
dSST_Sept01_Sept27_2..> 28-Oct-2003 06:32 54k
juan_14km_SST_track.gif 22-Jul-2004 06:19 81k
juan_sst_track.jpg 19-Sep-2004 10:42 120k
rainfall.txt 25-Sep-2006 13:43 3k
stationplotall.gif 29-May-2004 12:46 186k
winds_max.txt 23-Oct-2003 19:48 2k