Index of /Uploads
Name Last modified Size Description
Parent Directory 12-Feb-2012 04:30 -
1.gif 21-Jan-2010 06:19 144k
10Z_obs.gif 23-Jun-2010 10:15 21k
1935_waves_large.gif 01-Dec-2010 11:30 41k
1935_waves_zoom.gif 01-Dec-2010 11:30 34k
2.gif 21-Jan-2010 06:19 142k
20090828_1800_g11_vi..> 31-Aug-2009 12:03 242k
20090828_2100_g11_vi..> 31-Aug-2009 12:04 253k
20090829_0000_g11_vi..> 31-Aug-2009 12:04 248k
20090829_0300_g11_vi..> 31-Aug-2009 12:04 242k
20090829_0630_g11_vi..> 31-Aug-2009 12:04 238k
20090829_0800_g11_vi..> 31-Aug-2009 12:04 237k
20090829_1200_g11_vi..> 31-Aug-2009 12:04 240k
20090829_1500_g11_vi..> 31-Aug-2009 12:04 242k
20090829_1800_g11_vi..> 31-Aug-2009 12:04 250k
20090830_0000_g11_vi..> 31-Aug-2009 12:04 246k
20090830_0630_g11_vi..> 31-Aug-2009 12:04 236k
2009_summary.jpg 03-Dec-2009 09:00 100k
2010011606_004.gif 16-Jan-2010 09:38 258k
2010011606_005.gif 16-Jan-2010 09:39 249k
2010011706_004.gif 17-Jan-2010 07:31 339k
2010012106_003.gif 21-Jan-2010 10:18 239k
2010012106_004.gif 21-Jan-2010 10:18 249k
2010012106_005.gif 21-Jan-2010 10:19 253k
2010012306_004.gif 23-Jan-2010 21:11 292k
2010012306_005.gif 23-Jan-2010 21:11 292k
2010012306_016.gif 23-Jan-2010 21:12 372k
2010012306_022.gif 23-Jan-2010 21:11 382k
2010051606_009.gif 16-May-2010 08:50 345k
2010071806_004.gif 18-Jul-2010 09:11 174k
2010sofar.gif 04-Oct-2010 06:20 50k
20111002120144_Ophel..> 10-Jan-2012 05:51 4k
20111002_1200Z_OPHEL..> 10-Jan-2012 06:24 17k
2011101400_048_QPF.gif 13-Oct-2011 22:08 49k
2011REUNIONAGENDA.doc 11-Aug-2011 12:37 1.9M
28April_2009_heat.gif 28-Apr-2009 20:03 94k
2pan.gif 26-Jan-2012 09:00 152k
3.gif 21-Jan-2010 06:19 137k
4.gif 21-Jan-2010 06:19 135k
5.gif 21-Jan-2010 06:19 131k
6.gif 21-Jan-2010 06:19 126k
AAW_mgram_29_Dec_201..> 29-Dec-2011 18:06 83k
ALL_AREAS.txt 21-Jun-2009 12:06 96k
AMX_10Z_Oct13_2009.gif 13-Oct-2009 08:46 695k
AWR_LAM_prog_tephi_0..> 27-Nov-2009 12:46 1017k
Apr_2009_HFX_NGL.pdf 03-May-2009 07:19 28k
April20_seabreezes.gif 21-Apr-2009 06:01 694k
Aug_2009_HFX_NGL.pdf 01-Sep-2009 20:11 27k
BILL_2009.txt 08-Jan-2010 07:06 15k
BILL_SST_AUG20.NETCDF 06-Oct-2009 10:15 256k
Beach_anim.gif 13-Nov-2009 06:02 4.0M
Brazil_cyclone2010.jpg 09-Mar-2010 07:55 2.2M
C120HR.txt 24-Nov-2011 10:31 2k
C12HR.txt 24-Nov-2011 10:31 2k
C24HR.txt 24-Nov-2011 10:31 2k
C36HR.txt 24-Nov-2011 10:31 2k
C48HR.txt 24-Nov-2011 10:31 2k
C72HR.txt 24-Nov-2011 10:31 2k
CHC_module_CMACE_Jul..> 02-Apr-2011 01:08 67.2M
CHC_pres.ppt 14-Jul-2010 13:46 32.2M
CMC_120HR_34kt.gif 29-Oct-2009 09:22 76k
Canadian_Hurricane_P..> 16-Apr-2011 22:19 14.1M
DERMs_stuff/ 16-Dec-2005 11:41 -
DIG_prog.gif 29-Jul-2009 09:29 68k
DSC05557.jpg 18-Aug-2009 11:53 26k
Danielle.29.18Z.png 29-Aug-2010 10:11 33k
Danielle.30.00Z.png 29-Aug-2010 14:25 36k
Danny_WV_animation.gif 31-Aug-2009 12:10 12.4M
Danny_XGO_QPE.gif 01-Sep-2009 09:34 44k
Danny_XMB_QPE.gif 01-Sep-2009 09:40 42k
Danny_XNC_QPE.gif 01-Sep-2009 09:34 45k
Danny_track.jpg 08-Sep-2009 20:24 294k
Dec30.gif 30-Dec-2009 06:33 284k
Dec_06_2010_radar_an..> 06-Dec-2010 12:59 4.7M
Dec_1963/ 10-Oct-2009 19:48 -
Dec_2009_HFX.pdf 05-Jan-2010 21:10 17k
Dec_2010_HFX_NGL.pdf 06-Jan-2011 09:30 21k
EARL_SST_SEP01.NETCDF 06-Oct-2010 08:21 325k
EARL_SST_SEP03.NETCDF 05-Oct-2010 21:19 374k
EARL_SST_SEP07.NETCDF 05-Oct-2010 21:19 374k
ET_impacts_since_200..> 27-May-2009 13:14 15.9M
Earl_CHC_track_with_..> 06-Oct-2010 11:09 195k
Earl_CHC_track_with_..> 06-Oct-2010 11:09 218k
Earl_CHC_track_with_..> 07-Oct-2010 06:42 203k
Earl_HGUI_track.txt 07-Oct-2010 09:42 1k
Earl_opl_track.gif 15-Sep-2010 06:43 37k
Ex_Grace_EIR_anim.gif 07-Oct-2009 12:14 12.5M
FOG_Manual_NLMCM_fin..> 04-Oct-2009 21:17 0k
FXCN31_arlene.txt 12-Apr-2011 13:02 2k
FXCN3X_to_SHP.tcl 10-Jan-2012 05:49 17k
Florida_temps_11_Jan..> 11-Jan-2010 05:54 633k
Flowers_balcony_Dec1..> 01-Dec-2009 09:54 610k
Full_Merge_Instructi..> 24-Nov-2009 06:51 2k
GEM_LAM_SAR_zoom_pro..> 21-Jul-2010 20:21 5k
GEM_fields.gif 27-Jul-2009 11:19 35k
GLB_OBS_compare.jpg 25-Aug-2009 16:28 1.2M
GOES_NIR_anim.gif 21-Jan-2010 06:27 2.8M
GOES_NIR_anim2.gif 21-Jan-2010 06:29 2.8M
GOES_VIS_1015Z.gif 11-Sep-2009 06:35 718k
GOES_VIS_1045Z.gif 11-Sep-2009 06:35 718k
GOES_VIS_1115Z.gif 11-Sep-2009 06:35 718k
GOES_VIS_1145Z.gif 11-Sep-2009 06:35 718k
GOES_VIS_1215Z.gif 11-Sep-2009 06:35 718k
GOES_VIS_1245Z.gif 11-Sep-2009 06:35 718k
GOES_VIS_anim.gif 11-Sep-2009 06:36 4.2M
GOES_Vis.gif 06-Aug-2009 07:10 330k
HFX_Jan_2010.GIF 07-Feb-2010 09:05 21k
HFX_Mar_2010.GIF 02-Apr-2010 20:38 28k
HFX_NGL_Jan_2011.pdf 04-Feb-2011 11:13 22k
HFX_NGL_Jul_2011.pdf 08-Aug-2011 17:57 27k
Helene_output/ 12-Feb-2008 11:13 -
IGOR_SST_SEP19.NETCDF 05-Oct-2010 21:19 374k
IKE_2008.txt 07-Jan-2010 20:37 6k
IKE_SST_SEP2.NETCDF 07-Jan-2010 20:37 479k
ILModis.jpg 01-Apr-2010 18:07 14k
Ida2009_NHC_cmltv_pr..> 17-Nov-2009 10:13 25k
Ida2009_cmltv_prob_3..> 17-Nov-2009 10:13 45k
Ida2009_merged_120HR..> 17-Nov-2009 10:13 46k
Igor_2010/ 12-Jan-2011 08:00 -
Igor_CHC_track_with_..> 07-Oct-2010 13:34 254k
Ike_track.eps 07-Jan-2010 20:37 293k
Ike_track.ps 07-Jan-2010 20:37 293k
Jan_2009_HFX_NGL.pdf 07-Jan-2010 20:37 23k
Jan_2010_NS_summary.GIF 07-Feb-2010 09:05 24k
Jan_2012_NGL_HFX.pdf 05-Feb-2012 17:46 62k
Jul_2009_HFX_NGL.pdf 07-Jan-2010 20:36 27k
Jun_2009_HFX_NGL.pdf 07-Jan-2010 20:36 26k
Jun_2010_HFX.GIF 03-Jul-2010 06:25 255k
June_2011_combo_data..> 05-Jul-2011 10:30 122k
June_snow.JPG 07-Jan-2010 20:36 23k
Krystal_interview_De..> 08-Nov-2009 20:52 47.8M
LAM_UV_20090916_anim..> 07-Jan-2010 20:42 6.2M
LAM_cloud_20Z_Aug7.gif 07-Jan-2010 20:36 107k
LAM_cloud_21Z_Aug7.gif 07-Jan-2010 20:36 109k
LAM_cloud_22Z_Aug7.gif 07-Jan-2010 20:36 107k
LAM_etaWinds_loop.gif 07-Jan-2010 20:58 6.2M
LAM_prog_hodo_WZQ_23..> 23-Mar-2010 13:33 64k
LAM_prog_tephi_WZQ_2..> 23-Mar-2010 13:33 66k
LAM_rainrate_00Z_Aug..> 07-Jan-2010 20:35 30k
LAM_rainrate_21Z_Aug..> 07-Jan-2010 20:35 37k
LAM_rainrate_22Z_Aug..> 07-Jan-2010 20:35 36k
LAM_rainrate_23Z_Aug..> 07-Jan-2010 20:35 32k
LAM_screen.gif 07-Jan-2010 20:35 175k
LAM_wind_00Z_Aug8.gif 07-Jan-2010 20:35 74k
LAM_wind_20Z_Aug7.gif 07-Jan-2010 20:35 75k
LAM_wind_21Z_Aug7.gif 07-Jan-2010 20:35 78k
LAM_wind_22Z_Aug7.gif 07-Jan-2010 20:35 80k
LAM_wind_23Z_Aug7.gif 07-Jan-2010 20:35 78k
LAM_winds_10Z.gif 05-Oct-2009 11:45 611k
LL_swirl_exposed_ano..> 07-Jan-2010 20:35 302k
LTNG1_June_20_2010.gif 21-Jun-2010 05:01 47k
LTNG2_June_20_2010.gif 21-Jun-2010 05:01 135k
MARINE_AREAS.txt 07-Jan-2010 20:35 36k
MARINE_AREAS_clean.txt 31-Mar-2010 21:08 38k
MB_WAF_2005.pdf 07-Jan-2010 20:37 2.2M
MRTMS.gif 07-Jan-2010 20:35 44k
Mar_2009_HFX.JPG 07-Jan-2010 20:37 1.3M
Mar_2009_HFX.gif 07-Jan-2010 20:36 260k
Mar_2009_NGL.JPG 07-Jan-2010 20:46 1.5M
Mar_2009_NGL.gif 07-Jan-2010 20:35 280k
Mar_2010_NS_summary.GIF 02-Apr-2010 20:38 43k
Mar_2011_NGL_HFX.pdf 03-Apr-2011 21:32 28k
May_2009_HFX_NGL.pdf 07-Jan-2010 20:35 28k
May_2010.GIF 04-Jun-2010 18:52 20k
Merged_120HR_34kt.gif 29-Oct-2009 09:22 49k
Michael_grid_experim..> 29-Jun-2006 13:07 -
Model_output/ 19-Mar-2011 20:39 -
N120HR.txt 24-Nov-2011 10:31 2k
N12HR.txt 24-Nov-2011 10:31 2k
N24HR.txt 24-Nov-2011 10:31 2k
N36HR.txt 24-Nov-2011 10:31 2k
N48HR.txt 24-Nov-2011 10:31 2k
N72HR.txt 24-Nov-2011 10:31 2k
NFLD1.gif 07-Jan-2010 20:34 46k
NFLD2.gif 07-Jan-2010 20:34 43k
NGL_Jan_2010.GIF 07-Feb-2010 09:05 23k
NGL_temps_26_Feb_201..> 26-Feb-2011 13:08 53k
NHC-CMC_120HR_34kt.gif 29-Oct-2009 09:22 60k
NHC_120HR_34kt.gif 29-Oct-2009 09:22 40k
NS_July_2010.JPG 31-Jul-2010 21:59 78k
Near_landfall_IR.eps 19-Jan-2011 14:01 169k
Near_landfall_IR.pdf 19-Jan-2011 13:42 95k
New_Yrs_storm.gif 31-Dec-2009 05:53 122k
Ninjo_command_histor..> 13-Oct-2010 06:41 1k
Nov_2011.GIF 05-Dec-2011 20:41 19k
Nov_23_2011_precip_f..> 22-Nov-2011 07:21 187k
ONT.gif 07-Jan-2010 20:34 47k
OPC_12Z_SLP_mod.eps 19-Jan-2011 14:01 263k
OPC_SLP_00Z_19_Nov_2..> 18-Nov-2009 19:46 84k
Oct6_2011_montage_of..> 06-Oct-2011 13:21 226k
Oct6_2011_montage_of..> 06-Oct-2011 13:21 1.1M
Oct_2009_HFX_NGL.pdf 02-Nov-2009 18:36 27k
Ophelia_tfw.gif 01-Oct-2011 14:17 604k
Ophelia_track.gif 01-Oct-2011 09:59 761k
Other_big_low.gif 01-Dec-2009 09:44 126k
OutsideTempHistory_N..> 21-May-2011 16:40 10k
PRECIP.JPG 27-Nov-2010 05:30 84k
PROG_HODO_LAM_WDH_21..> 26-Mar-2010 10:25 63k
PROG_TEPHI_LAM_WDH_2..> 26-Mar-2010 10:25 74k
Perrie_charts/ 25-Jun-2007 14:11 -
Prog_Tephi_REG_WVE.gif 24-Mar-2010 09:20 64k
Prog_Tephi_REG_WZB.gif 24-Mar-2010 09:20 65k
Prog_Tephi_YHZ_15Z_0..> 02-Jan-2010 11:14 76k
QSF_DUBE_launch.sc 15-Dec-2009 08:39 11k
QSF_graphs_season_en..> 07-Apr-2010 11:35 46k
QUE.gif 07-Jan-2010 20:33 49k
REAL_HODO_YJT_00Z.gif 26-Mar-2010 10:18 44k
REAL_TEPHI_YJT_00Z.gif 26-Mar-2010 10:17 68k
REAL_TEPHI_YJT_12Z.gif 26-Mar-2010 10:21 66k
REG_topo.gif 18-Jan-2010 08:19 93k
RFA_24HR_XNC.gif 23-Apr-2009 08:30 49k
Reference_Maps/ 29-Oct-2010 18:11 -
SB_stns.gif 15-Jul-2010 11:39 22k
SSX_prog_tephi.gif 31-Dec-2009 07:43 64k
Sep_2010_HFX_NGL.pdf 04-Oct-2010 20:36 26k
TC91C/ 16-Jul-2007 14:53 -
TERRA_MODIS_15Z.gif 29-Apr-2009 13:20 943k
TPW_00Z_07_Nov_crop.eps 19-Jan-2011 14:01 118k
Tomas_and_stnry_fron..> 11-Nov-2010 09:13 717k
Topic_2p5_main_prese..> 26-Nov-2010 07:30 8.2M
VIS_sat_loop.gif 08-Sep-2009 07:02 6.8M
WDA_03HR_prog_tephi.gif 17-Mar-2010 12:22 49k
WDA_prog_LAM_tephi.gif 30-Dec-2009 05:05 65k
WU_obs_14Z_Oct3.GIF 03-Oct-2011 07:34 61k
WZQ_LAM_prog_tephi_0..> 27-Nov-2009 12:46 1017k
Warnings.txt 23-Aug-2009 13:42 1k
Wind_Profiler_Backgr..> 12-Feb-2010 07:49 11.4M
YJT_LAM_prog_tephi_0..> 27-Nov-2009 12:46 1017k
YJT_real_tephi_12Z_2..> 27-Nov-2009 12:46 1017k
YQI_prog.gif 29-Jul-2009 06:45 68k
YQI_real.gif 29-Jul-2009 06:45 68k
anim.gif 21-Jan-2010 06:33 2.8M
animation.gif 21-Jan-2010 06:40 2.0M
ascat_quilt.gif 25-Jan-2010 10:41 1.2M
ascii_to_fst/ 03-Jul-2009 10:06 -
bill_satellite.gif 20-Apr-2010 13:42 145k
bill_track.eps 08-Oct-2009 07:59 215k
brazil_cyclone.gif 10-Mar-2010 10:11 498k
brazil_cyclone.jpg 10-Mar-2010 10:17 432k
bt_editor.gif 23-Jun-2009 12:01 10k
cat3s_2000_2010.gif 03-Jun-2011 09:59 68k
coldtemps.gif 28-Mar-2010 04:22 237k
colr_maps_ns_metoc.gif 21-Jul-2010 09:48 61k
compute_thetae.sc 31-Mar-2010 17:33 6k
createMappableProduc..> 15-Aug-2011 13:10 20k
danny_track.eps 04-Sep-2009 12:08 141k
denied.gif 21-Jun-2010 08:50 508k
denied2.gif 21-Jun-2010 08:54 520k
detailed_LAM_winds.gif 15-Sep-2009 09:55 498k
dry_slots/ 02-Jan-2008 03:08 -
embedded_STCs.gif 01-Oct-2009 20:46 238k
ensemble_merge_comma..> 28-Oct-2009 11:17 3k
error.gif 01-Jun-2011 04:54 38k
fog1.gif 21-Apr-2009 08:45 273k
fog2.gif 21-Apr-2009 08:45 302k
fog3.gif 21-Apr-2009 08:45 311k
fog4.gif 21-Apr-2009 08:45 316k
fog5.gif 21-Apr-2009 08:46 317k
fog_anim.gif 21-Apr-2009 08:47 11.9M
fog_waves.JPG 17-Jul-2010 15:23 108k
fogarty_ppl 21-Apr-2009 08:26 397k
fogarty_retread_logo..> 12-Apr-2010 22:02 38k
fogarty_retread_logo..> 12-Apr-2010 22:04 38k
fx31_bull_sel.gif 16-Nov-2011 04:47 5k
fx31_bull_sel_amd1.gif 16-Nov-2011 06:01 5k
fx31_bull_sel_amd1b.gif 16-Nov-2011 06:09 3k
fx31_bull_sel_amd2b.gif 16-Nov-2011 05:52 3k
fx31_bull_sel_cor1b.gif 16-Nov-2011 06:17 3k
fx31_cor2.gif 16-Nov-2011 05:48 20k
get_dube_snow.sc 08-Dec-2009 09:23 4k
get_global_cron.sc 08-Dec-2009 12:11 4k
get_regional.sc 15-Dec-2009 08:00 12k
glb.JPG 06-Feb-2011 10:42 103k
grib2-cvt_1.3a_linux..> 12-Feb-2009 06:55 1.1M
gui.gif 29-Jun-2010 05:39 495k
gui1.gif 03-Oct-2011 09:29 52k
gui2.gif 29-Jun-2010 05:39 8k
guiprint.gif 27-Apr-2010 11:18 46k
guiyqxs2.gif 21-Jun-2010 09:08 348k
halifax_surge_model_..> 11-Dec-2009 09:15 35k
hdf.tgz 18-Jan-2012 08:49 2.6M
heat1.JPG 21-Jul-2011 14:03 149k
heat2.JPG 21-Jul-2011 14:03 116k
heat3.JPG 21-Jul-2011 14:41 152k
heat4.JPG 21-Jul-2011 17:33 114k
hgui_tracks.gif 10-Nov-2011 07:50 311k
hguiyqxs2.gif 21-Jun-2010 11:48 528k
hibernia.txt 24-Aug-2009 08:01 1k
igor_track.gif 22-Sep-2010 06:36 36k
irene_track_data_pre..> 01-Sep-2011 12:17 1k
irene_trackmap_preli..> 01-Sep-2011 12:27 43k
lam_VV.gif 10-Feb-2009 11:51 258k
latest_48hr_qpf.gif 09-Apr-2009 20:43 34k
latest_48hr_qsf_COMP..> 22-Feb-2009 20:11 756k
latest_48hr_qsf_COMP..> 21-Feb-2009 14:56 1.5M
latest_eastvis.gif 30-Jun-2010 09:06 661k
list.gif 09-Jun-2009 08:14 5k
log_entry_May18_1991..> 19-Mar-2010 21:29 492k
lol.jpg 29-Oct-2011 21:27 33k
ltng.GIF 16-Jul-2010 23:33 39k
ltng_amxNS_pei.gif 02-Jun-2011 13:09 111k
ltng_amx_HRM.gif 02-Jun-2011 13:09 58k
ltng_indx.gif 02-Jun-2011 13:14 1k
map1.gif 03-Sep-2010 06:55 41k
map2.gif 03-Sep-2010 06:55 40k
michael_th_e_wind_85..> 15-Jun-2009 06:22 128k
model_output/ 10-Apr-2009 09:18 -
modis.JPG 03-Jul-2011 07:19 52k
mwclambuf06 29-Oct-2009 09:55 1.5M
nhc_drawtrack.gif 21-Mar-2011 07:40 51k
ninjo_demo1.gif 19-Aug-2011 10:43 458k
ninjo_demo2.gif 19-Aug-2011 10:43 422k
ninjo_demo3.gif 19-Aug-2011 10:43 399k
ninjo_demo4.gif 19-Aug-2011 10:43 297k
ninjo_demo5.gif 19-Aug-2011 10:44 427k
ninjo_latest.gif 10-Nov-2011 13:38 718k
ninjowind.gif 28-Aug-2011 06:56 529k
polygons_marine.tar 07-Jan-2010 20:29 350k
polygons_public.tar 07-Jan-2010 20:34 1.0M
post_HFX_explosion_s..> 07-Dec-2009 04:57 1.3M
presentations/ 17-Jun-2011 12:53 -
prog.JPG 04-Dec-2010 09:00 218k
prog_tephi.gif 07-Jan-2010 20:26 72k
ptypes.gif 10-Feb-2012 08:32 106k
quasi_trop_track.jpg 07-Jan-2010 20:27 369k
radar.gif 28-Aug-2011 06:56 193k
radar/ 23-Aug-2010 10:04 -
radarxgo/ 25-Apr-2011 18:57 -
radii_climo.gif 30-Jun-2011 06:58 27k
sample.gif 07-Jan-2010 20:28 687k
sample.jpg 02-Feb-2010 08:40 877k
sample2.jpg 02-Feb-2010 08:58 942k
sample_track.gif 30-Jun-2011 06:58 271k
sc.gif 18-Mar-2010 08:26 59k
scribe_oper.gif 07-Jan-2010 20:26 762k
scribe_stage.gif 07-Jan-2010 20:27 762k
septspecific2010.gif 04-Oct-2010 06:50 293k
sfc_wind_obs_10Z_30_..> 30-Jun-2010 08:25 804k
shapefile_maker_scri..> 15-Aug-2011 13:13 95k
snapshot4.png 07-Aug-2010 09:24 1.5M
snapshot5.png 30-Aug-2010 04:47 2.1M
snow_nam.JPG 09-Feb-2012 21:34 46k
snowfall_comps.gif 02-Mar-2010 11:42 72k
storm.gif 05-Oct-2011 14:37 341k
surge.gif 02-Oct-2011 04:44 29k
surge2.gif 28-Aug-2011 06:56 93k
surge_graph.gif 07-Jan-2010 20:26 56k
surge_model_chtown_0..> 04-Jan-2010 12:33 434k
surge_model_chtown_1..> 04-Jan-2010 12:33 434k
surge_model_dockyard..> 04-Jan-2010 09:35 434k
surge_model_dockyard..> 04-Jan-2010 09:35 434k
surge_model_planview..> 04-Jan-2010 09:35 676k
surge_model_planview..> 04-Jan-2010 09:36 676k
surge_model_planview..> 04-Jan-2010 09:36 676k
surge_model_planview..> 04-Jan-2010 09:36 676k
surge_model_shediac_..> 04-Jan-2010 09:36 434k
surge_model_shediac_..> 04-Jan-2010 09:36 434k
sweeps_files/ 12-Nov-2005 20:05 -
swirl.gif 23-Sep-2011 10:58 566k
system_stats_fogarty..> 14-Jul-2010 05:44 115k
temps.JPG 21-Dec-2011 16:25 69k
temps.gif 01-Oct-2010 14:07 43k
temps2.JPG 07-Jan-2010 20:25 49k
tephis_yyt.gif 27-Nov-2009 12:47 1017k
tpcprblty.2008090400..> 30-Mar-2010 05:43 487k
tpcprblty.2009110912..> 18-Nov-2009 07:08 6.9M
track.gif 08-Sep-2011 09:46 51k
track_composite.gif 07-Jan-2010 20:25 60k
track_early1.png 26-Jul-2011 19:39 788k
track_editor_table.gif 01-Apr-2011 13:27 22k
transfer_temp/ 07-Jul-2011 12:17 -
tsunami_2009_gauges.gif 30-Sep-2009 20:28 151k
two_storms_satellite..> 01-Feb-2011 09:47 750k
two_storms_satellite..> 01-Feb-2011 09:55 740k
update.gif 07-Jan-2010 20:25 5k
vis.gif 07-Jan-2010 20:26 314k
vis_pic.gif 07-Jan-2010 20:25 197k
vortex.gif 17-Oct-2011 10:43 311k
vortex_modis.JPG 17-Oct-2011 18:38 148k
wwe.gif 05-Apr-2010 05:43 34k
wxmx_wra.gif 29-Oct-2010 07:15 21k
xerces.tgz 18-Jan-2012 07:39 1.2M
xmb_rfa.gif 07-Jan-2010 20:25 53k
xtephi_WVE_Nov16.gif 20-Nov-2009 09:45 63k
xtephi_WVE_Nov19.gif 20-Nov-2009 09:45 79k
xtephi_YGR_Nov16.gif 20-Nov-2009 09:45 63k
xtephi_YGR_Nov19.gif 20-Nov-2009 09:45 78k
xvoir_2008092712.gif 07-Jan-2010 20:25 48k
xvoir_ss_past.gif 07-Jan-2010 20:25 4k
xvoir_ss_realtime.gif 07-Jan-2010 20:25 4k
yaw.GIF 08-Oct-2011 20:34 6k
yhzrecords.GIF 04-Apr-2010 17:26 23k